
The AVANT™ REMsp system is approximately 1" x 3", about the size
of a typical computer flash drive.
It is USB Powered and Features:
REAL EAR MeasurementThis NOAH™ & TIMS® compatible system was designed & priced to allow any practice to employ the benefits of verification.
| Dimensions: | Approximately 3.25" x 1" x .75" |
| Weight: | <.25 lb |
| System Modality: | Real Ear Measurement; Live Speech Mapping; Hearing Loss Simulator; Hearing Instrument Simulator. |
| Frequency Range: | 125 Hz - 8000 Hz |
| Measurement Range: | 45 dB - 110 dB ± 3 dB SPL |
| Stimulus Signal Types: | Live Voice, Rainbow Passage, ISTS, ICRA, Wideband Noise, Pink Noise, Speech, Weighted Pseudo-Random, Noise, Audio CD, Sound Files. |
| Hearing Loss Simulator and Hearing Instrument Simulator: | Software based sound equalization with available Live Speech Mapping functionality |
| Power Supply: | USB to computer |

Call us at 888-392-1234 to find out if the New REMsp is perfect for your practice
Download The Manuals:
Installation Manual
Training Manual
Download our REMsp Product Flyer